Northern Quarries
Listed below are our materials, gradations, and local distribution areas for each of our four northern quarries. The distribution areas include Southern Nevada, Utah, central Arizona, and Southern California.
Northern quarries nearby states, cities and towns:
- (Beatty, Nevada Quarry – Located in Beatty, Nevada the local distribution area includes: Pahrump, Las Vegas, Henderson, Nevada and Bakersfield, all of Southern California including major surrounding areas such as San Bernardino, and Los Angeles)
- (Chloride, Arizona Quarry – Located in Chloride, Arizona the local distribution area includes: Kingman, Lake Havasu City, Bullhead City, Flagstaff, Arizona, Indio, San Diego, and most all of Southern California, Saint George, Salt Lake City, Utah, Las Vegas, Henderson and Boulder City, Nevada)
- (Whitehills, Arizona Quarry – Located in Whitehills, Arizona the distribution area includes: Kingman, Lake Havasu City, Bullhead City, Flagstaff, Arizona, Indio, San Diego, all of Southern California, Saint George, Salt Lake City, Utah, Las Vegas, Henderson and Boulder City, Nevada)
- (Valentine, Arizona Quarry – Located in Valentine, Arizona the distribution area includes: Phoenix, Kingman, Lake Havasu City, Bullhead City, Flagstaff, Arizona, Indio, into Southern California, Saint George, Salt Lake City, Utah, Las Vegas, Henderson and Boulder City, Nevada)
NORTHERN QUARRY COLOR PALETTE
Download Northern Quarries Color Palette
Download Northern Color & Gradation Chart
Northern Quarries Landscape Materials
Quarry → | Beatty | Chloride | Valentine | Whitehills | ||||
---|---|---|---|---|---|---|---|---|
Color → Size ↓ | Beatty Apache Brown | Beatty Apache Gold | Mohave Gold | Palomino Coral | Pink Coral | Rebel Red | Aztec Brown | Ruby Red |
2 MM | ![]() | ![]() | ||||||
1/4″ Minus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
3/8″ Minus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1/2″ Minus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
5/8″ Minus | ![]() | ![]() | ||||||
3/4″ Minus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
7/8″ Minus | ![]() | ![]() | ||||||
4″ Minus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
3/8″ Screened | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1/2″ Screened | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
5/8″ Screened | ![]() | ![]() | ||||||
3/4″ Screened | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
7/8″ Screened | ![]() | ![]() | ||||||
2″ Screened/ Slope | ![]() | ![]() | ![]() | ![]() | ||||
1″ – 4″ Screened | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2″ – 4″ Screened | ![]() | |||||||
4″ – 10″ Screened | ![]() | ![]() | ![]() | ![]() | ||||
1″ – 4″ Rip Rap | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2″ – 4″ Rip Rap | ![]() | |||||||
4″ – 10″ Rip Rap | ![]() | ![]() | ![]() | |||||
8″ – 18″ | ![]() | |||||||
Pit Run Boulders | ![]() | ![]() | ![]() | ![]() | ||||
Surface Select Boulders | ![]() | ![]() |
We Provide Services to the Following Cities, Towns and Surrounding Regions of NV, AZ, CA, and UT:
- Nevada: Las Vegas, Henderson, Boulder City
- Arizona: Phoenix, Tucson, Flagstaff, Casa Grande
- Southern California: Palm Springs, Bakersfield, Victorville, Riverside, San Diego, Los Angeles
- Utah: Salt Lake City, Saint George